| BASE VEHICLE | Description | Suggested List Price(1) | |
|---|---|---|---|
| ENGAGE FWD | Β 63 kWh | EV | Β $39,590 |
| ENGAGE e-4ORCE | Β 63 kWh | EV | Β $43,590 |
| VENTURE+ FWD | Β 87 kWh | EV | Β $41,190 |
| EVOLVE+ FWD | Β 87 kWh | EV | Β $44,190 |
| EMPOWER+ FWD | Β 87 kWh | EV | Β $47,690 |
| ENGAGE+ e-4ORCE | Β 87 kWh | EV | Β $45,190 |
| EVOLVE+ e-4ORCE | Β 87 kWh | EV | Β $48,190 |
| Platinum+ e-4ORCE 19Λ Wheels | Β 87 kWh | EV | Β $54,190 |
| Platinum+ e-4ORCE 20Λ Wheels | Β 87 kWh | EV | Β $54,190 |
| FACTORY INSTALLED OPTIONS | Suggested List Price(1) | ENGAGE | VENTURE | ENGAGE + |
EVOLVE + |
EMPOWER + |
PLATINUM + |
|---|---|---|---|---|---|---|---|
| Super Premium Paint w/ Two Tone (Body/Roof) | Β $995 | Β | Β | Β | Β | β | β |
| Premium Paint w/ Two Tone (Body/Roof) | Β $695 | β | β | β | β | β | β |
| Premium Paint | Β $395 | β | Β | β | β | β | β |
| Two-Tone Paint (Body/Roof) | Β $350 | β | β | β | β | β | β |
| 20Λ Wheels | β | Β | Β | Β | Β | Β | β |
| PORT INSTALLED ACCESSORIES | Suggested List Price(1) | ENGAGE | VENTURE | ENGAGE + |
EVOLVE + |
EMPOWER + |
PLATINUM + |
|---|---|---|---|---|---|---|---|
| Splash Guards – Black Painted | Β $275 | β | β | β | β | β | β |
| USB Charging Cable Set | Β $90 | β | β | β | β | β | β |
| Carpeted Floor Mats & First Aid Kit | Β $260 | β | β | β | β | β | β |
| Illuminated Kick Plates | Β $485 | β | β | β | β | β | β |
| Frameless EC Mirror w/ Universal Garage Door Opener | Β $365 | β | β | β | Β | Β | Β |
| Exterior Ground Lighting w/ Logo anf Rear Illumination | Β $750 | Β | Β | Β | Β | β | β |
| Illuminated Cargo Scuff Plate | Β $450 | Β | Β | Β | Β | β | β |
| Accessory Interior Accent Lighting & Door Pocket Lights | Β $580 | β | β | β | β | β | β |
| Dash Cam β Dual Camera Drive Recorder | Β $360 | Β | Β | Β | β | β | β |
| 19Λ Accessory Wheels | Β $1,900 | β | β | β | β | β | β |
(1) = Manufacturer’s Suggested List Price:Β Manufacturer’s recommended pre-delivery service and factory to dealer allowances included.Β
Excludes tax, title, license, and destination charges.

![[Toyota Times] Toyota Takes Top 5! Behind the Scenes of the Rally Finland Triumph](https://miamicars.com/wp-content/uploads/2025/09/newscast_145_1280_720_en-218x150.jpg)


![[Toyota Times] Summer Days for Safety – Considering “What we can do right now” To Reduce Accidents](https://miamicars.com/wp-content/uploads/2025/08/newscast_141_1280_720_en-218x150.jpg)







